Agassiz Team Stats 2000                
SKATER NAME TEAM GP AV GM G A PTS G+/- S+/- PIM PPG SHG SHOTS SPCT
Allison, Jason AGR 82 19.9 12 39 51 -12 -47 68 4 0 153 7.8
McCarty, Darren AGR 71 14.3 17 24 41 -5 32 85 5 0 160 10.6
Modano, Mike AGR 47 21 15 26 41 3 -7 56 8 0 123 12.2
Brind'amour, Rod AGR 48 21 15 25 40 -2 6 27 8 0 148 10.1
Brown, Rob AGR 66 8.7 10 20 30 -7 -49 24 5 0 80 12.5
Corson, Shayne AGR 50 18.1 7 23 30 7 -45 236 1 0 110 6.4
Lindros, Eric AGR 29 22.3 17 9 26 7 64 70 5 1 111 15.3
Wiemer, Jason AGR 78 11.3 6 20 26 -12 13 142 1 1 116 5.2
Lehtinen, Jere AGR 40 20.5 10 15 25 1 0 16 3 0 98 10.2
Linden, Trevor AGR 48 19.8 11 10 21 -6 -38 24 6 0 118 9.3
Manson, Dave AGR 74 24.2 9 12 21 -4 63 269 2 1 164 5.5
Therien, Chris AGR 74 23.6 6 13 19 1 160 82 2 1 145 4.1
Moreau, Ethan AGR 34 14.3 7 9 16 1 12 79 2 0 63 11.1
Bertuzzi, Todd AGR 30 13.6 9 6 15 -8 5 46 3 0 67 13.4
Klatt, Trent AGR 56 9 5 10 15 -4 -18 20 1 0 34 14.7
Scatchard, Dave AGR 34 15.5 7 8 15 -4 18 118 1 3 65 10.8
Matvichuk, Richard AGR 66 23.6 4 9 13 5 132 70 2 0 73 5.5
May, Brad AGR 59 10.6 6 6 12 -11 -24 82 1 0 63 9.5
Valk, Gary AGR 77 11 1 10 11 -5 43 47 0 1 55 1.8
Miller, Aaron AGR 76 23.6 3 7 10 -11 -62 76 0 0 89 3.4
Baron, Murray AGR 79 13.9 2 4 6 -8 -53 89 0 0 54 3.7
Laperriere, Ian AGR 72 8.5 2 4 6 -4 95 192 1 1 50 4
Lukowich, Brad AGR 12 19.2 1 5 6 -1 -23 43 1 0 13 7.7
Wilson, Landon AGR 36 5.2 2 4 6 -2 -1 17 1 0 23 8.7
O'Donnell, Sean AGR 79 16 1 4 5 -4 39 116 0 0 62 1.6
Mara, Paul AGR 1 20 2 2 4 0 -3 0 1 0 4 50
Cleary, Daniel AGR 10 12.8 2 1 3 -2 -22 40 0 0 13 15.4
Cooke, Matt AGR 8 5.7 0 2 2 -1 -13 8 0 0 2 0
Ward, Aaron AGR 15 15.7 1 0 1 -5 -25 27 0 0 12 8.3
Holland, Jason AGR 3 15.6 0 0 0 -4 -10 12 0 0 7 0
Nash, Tyson AGR 3 7.3 0 0 0 -1 -9 20 0 0 3 0
Strudwick, Jason AGR 13 15.8 0 0 0 -7 -43 12 0 0 5 0
Total   1470 15.7 190 327 517 -105 190 2213 64 9 2283 8.3
         
Goalie Stats        
   
GOALIE NAME TEAM GP MINS RECORD SO GA SA GAA SVPCT IRSA  
Fiset, Stephane AGR 43 2614 15-22-6 8 102 1168 2.34 0.913 238  
Salo, Tommy AGR 39 2375 10-21-8 1 121 1084 3.06 0.888 223  
  TOTAL 82 4989 25-43-14 9 223 2252 2.68 0.901 461