CTMHL Career Skaters Summaries | ||||||||||||||
SKATER NAME | TEAM | YEAR | GP | AVGM | G | A | PTS | G+/- | S+/- | PIM | PPG | SHG | SHOTS | SPCT |
Aalto, Antti | SPR | Career | 4 | 8.8 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 5 | 0.00 |
Adams, Greg A. | OKH | 2000 | 51 | 12.6 | 5 | 3 | 8 | 3 | 36 | 26 | 0 | 0 | 57 | 8.77 |
Adams, Greg A. | Okh | 2001 | 28 | 9.4 | 5 | 9 | 14 | -4 | -11 | 0 | 1 | 0 | 36 | 13.9 |
Adams, Greg A. | OKH | Career | 79 | 11 | 10 | 12 | 22 | -1 | 25 | 26 | 1 | 0 | 93 | 10.75 |
Adams, Kevyn | Slv | 2001 | 26 | 13.1 | 3 | 2 | 5 | -9 | 9 | 20 | 0 | 0 | 48 | 6.3 |
Adams, Kevyn | Slv | Career | 26 | 13.1 | 3 | 2 | 5 | -9 | 9 | 20 | 0 | 0 | 48 | 6.3 |
Afinogenov, Maxim | Okl | 2001 | 64 | 10.4 | 16 | 12 | 28 | -11 | -116 | 31 | 2 | 0 | 91 | 17.6 |
Afinogenov, Maxim | Okl | Career | 64 | 10.4 | 16 | 12 | 28 | -11 | -116 | 31 | 2 | 0 | 91 | 17.6 |
Alatalo, Mika | Vic | 2001 | 29 | 9.5 | 0 | 3 | 3 | -9 | -39 | 0 | 0 | 0 | 30 | 0 |
Alatalo, Mika | Vic | Career | 29 | 9.5 | 0 | 3 | 3 | -9 | -39 | 0 | 0 | 0 | 30 | 0 |
Albelin, Tommy | Osk | 2001 | 26 | 14.7 | 3 | 2 | 5 | 5 | -10 | 8 | 0 | 0 | 20 | 15 |
Albelin, Tommy | OSK | Career | 26 | 14.7 | 3 | 2 | 5 | 5 | -10 | 8 | 0 | 0 | 20 | 15 |
Alfredsson, Daniel | PRA | 2000 | 68 | 17.6 | 16 | 31 | 47 | 3 | 84 | 34 | 4 | 0 | 200 | 8.00 |
Alfredsson, Daniel | XXXX | 2001 | 74 | 18.6 | 23 | 37 | 60 | 7 | -100 | 54 | 3 | 0 | 226 | 10.2 |
Alfredsson, Daniel | Vic | Career | 142 | 18.1 | 39 | 68 | 107 | 10 | -16 | 88 | 7 | 0 | 426 | 9.15 |
Allen, Chris | RCH | 2000 | 3 | 8.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.00 |
Allen, Chris | RCH | Career | 3 | 8.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.00 |
Allison, Jamie | RCH | 2000 | 12 | 8.8 | 0 | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 4 | 0.00 |
Allison, Jamie | RCH | Career | 12 | 8.8 | 0 | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 4 | 0.00 |
Allison, Jason | AGR | 2000 | 82 | 19.9 | 12 | 39 | 51 | -12 | -47 | 68 | 4 | 0 | 153 | 7.84 |
Allison, Jason | Agz | 2001 | 29 | 20.1 | 9 | 12 | 21 | -8 | 13 | 24 | 3 | 0 | 62 | 14.5 |
Allison, Jason | Agz | Career | 111 | 20 | 21 | 51 | 72 | -20 | -34 | 92 | 7 | 0 | 215 | 9.77 |
Amonte, Tony | MIN | 2000 | 82 | 23.2 | 41 | 36 | 77 | 18 | -109 | 124 | 14 | 0 | 300 | 13.67 |
Amonte, Tony | Wet | 2001 | 82 | 19.9 | 42 | 40 | 82 | 21 | 141 | 66 | 15 | 2 | 281 | 14.9 |
Amonte, Tony | Wet | Career | 164 | 21.55 | 83 | 76 | 159 | 39 | 32 | 190 | 29 | 2 | 581 | 14.29 |
Andersson, Mikael | OSK | 2000 | 25 | 9.5 | 0 | 2 | 2 | -6 | -22 | 2 | 0 | 0 | 15 | 0.00 |
Andersson, Mikael | OSK | Career | 25 | 9.5 | 0 | 2 | 2 | -6 | -22 | 2 | 0 | 0 | 15 | 0.00 |
Andreychuk, Dave | OKH | 2000 | 44 | 6.9 | 2 | 3 | 5 | 1 | -9 | 6 | 0 | 0 | 48 | 4.17 |
Andreychuk, Dave | Okh | 2001 | 55 | 13.6 | 8 | 7 | 15 | -10 | -35 | 26 | 4 | 0 | 135 | 5.9 |
Andreychuk, Dave | Okh | Career | 99 | 10.25 | 10 | 10 | 20 | -9 | -44 | 32 | 4 | 0 | 183 | 5.46 |
Antropov, Nikolai | Brs | 2001 | 82 | 11.7 | 12 | 25 | 37 | -1 | 3 | 81 | 3 | 0 | 98 | 12.2 |
Antropov, Nikolai | Brs | Career | 82 | 11.7 | 12 | 25 | 37 | -1 | 3 | 81 | 3 | 0 | 98 | 12.2 |
Arnott, Jason | OKN | 2000 | 74 | 16.4 | 27 | 34 | 61 | 4 | -88 | 109 | 11 | 0 | 222 | 12.16 |
Arnott, Jason | XXXX | 2001 | 82 | 17.1 | 26 | 36 | 62 | 16 | -40 | 95 | 5 | 0 | 252 | 10.3 |
Arnott, Jason | Wet | Career | 156 | 16.75 | 53 | 70 | 123 | 20 | -128 | 204 | 16 | 0 | 474 | 11.18 |
Arvedson, Magnus | OSK | 2000 | 80 | 17.4 | 16 | 25 | 41 | -6 | 19 | 100 | 0 | 3 | 149 | 10.74 |
Arvedson, Magnus | Osk | 2001 | 61 | 19.1 | 23 | 17 | 40 | 17 | 35 | 90 | 6 | 0 | 156 | 14.7 |
Arvedson, Magnus | OSK | Career | 141 | 18.25 | 39 | 42 | 81 | 11 | 54 | 190 | 6 | 3 | 305 | 12.79 |
Asham, Arron | SPR | 2000 | 3 | 7.2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Asham, Arron | SPR | Career | 3 | 7.2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Atcheynum, Blair | FTL | 2000 | 48 | 15.2 | 6 | 3 | 9 | -17 | -106 | 42 | 0 | 0 | 75 | 8.00 |
Atcheynum, Blair | FTL | Career | 48 | 15.2 | 6 | 3 | 9 | -17 | -106 | 42 | 0 | 0 | 75 | 8.00 |
Aucoin, Adrian | VAN | 2000 | 82 | 19.4 | 21 | 7 | 28 | 22 | 29 | 112 | 2 | 2 | 118 | 17.80 |
Aucoin, Adrian | Okl | 2001 | 74 | 24.8 | 5 | 23 | 28 | 4 | -73 | 35 | 1 | 0 | 147 | 3.4 |
Aucoin, Adrian | Okl | Career | 156 | 22.1 | 26 | 30 | 56 | 26 | -44 | 147 | 3 | 2 | 265 | 9.81 |
Audette, Donald | CHL | 2000 | 48 | 17.1 | 23 | 29 | 52 | 17 | 67 | 78 | 12 | 0 | 179 | 12.85 |
Audette, Donald | Brs | 2001 | 81 | 15.9 | 41 | 27 | 68 | 22 | 63 | 128 | 11 | 0 | 240 | 17.1 |
Audette, Donald | Brs | Career | 129 | 16.5 | 64 | 56 | 120 | 39 | 130 | 206 | 23 | 0 | 419 | 15.27 |
Axelsson, Per Johan | TOL | 2000 | 77 | 14.9 | 5 | 7 | 12 | -3 | 120 | 38 | 0 | 1 | 148 | 3.38 |
Axelsson, Per-Johan | Tol | 2001 | 82 | 15 | 11 | 9 | 20 | -18 | 105 | 60 | 2 | 0 | 160 | 6.9 |
Axelsson, Per-Johan | Tol | Career | 159 | 14.95 | 16 | 16 | 32 | -21 | 225 | 98 | 2 | 1 | 308 | 5.19 |
Barnaby, Matthew | NMO | 2000 | 44 | 10.3 | 3 | 1 | 4 | -22 | -80 | 107 | 0 | 1 | 35 | 8.57 |
Barnaby, Matthew | NMO | Career | 44 | 10.3 | 3 | 1 | 4 | -22 | -80 | 107 | 0 | 1 | 35 | 8.57 |
Barnes, Stu | KNG | 2000 | 82 | 12.8 | 15 | 23 | 38 | 17 | 84 | 22 | 5 | 0 | 128 | 11.72 |
Barnes, Stu | Kng | 2001 | 82 | 13.7 | 9 | 23 | 32 | -1 | 1 | 18 | 2 | 0 | 104 | 8.7 |
Barnes, Stu | Kng | Career | 164 | 13.25 | 24 | 46 | 70 | 16 | 85 | 40 | 7 | 0 | 232 | 10.34 |
Baron, Murray | AGR | 2000 | 79 | 13.9 | 2 | 4 | 6 | -8 | -53 | 89 | 0 | 0 | 54 | 3.70 |
Baron, Murray | Spr | 2001 | 82 | 15 | 0 | 5 | 5 | 12 | 121 | 83 | 0 | 0 | 23 | 0 |
Baron, Murray | Spr | Career | 161 | 14.45 | 2 | 9 | 11 | 4 | 68 | 172 | 0 | 0 | 77 | 2.60 |
Bartecko, Lubos | WPG | 2000 | 32 | 14 | 2 | 9 | 11 | -5 | -60 | 8 | 0 | 0 | 31 | 6.45 |
Bartecko, Lubos | Wpg | 2001 | 34 | 8.6 | 5 | 3 | 8 | 3 | -18 | 44 | 2 | 0 | 21 | 23.8 |
Bartecko, Lubos | Wpg | Career | 66 | 11.3 | 7 | 12 | 19 | -2 | -78 | 52 | 2 | 0 | 52 | 13.46 |
Bast, Ryan | NOR | 2000 | 16 | 14.3 | 0 | 4 | 4 | -4 | -61 | 0 | 0 | 0 | 17 | 0.00 |
Bast, Ryan | NOR | Career | 16 | 14.3 | 0 | 4 | 4 | -4 | -61 | 0 | 0 | 0 | 17 | 0.00 |
Battaglia, Bates | OSK | 2000 | 14 | 6.9 | 0 | 2 | 2 | -1 | -9 | 4 | 0 | 0 | 5 | 0.00 |
Battaglia, Bates | Slv | 2001 | 82 | 15.6 | 15 | 15 | 30 | -4 | 26 | 53 | 2 | 0 | 110 | 13.6 |
Battaglia, Bates | Slv | Career | 96 | 11.25 | 15 | 17 | 32 | -5 | 17 | 57 | 2 | 0 | 115 | 13.04 |
Belak, Wade | SPR | 2000 | 31 | 8.4 | 0 | 0 | 0 | -3 | -40 | 112 | 0 | 0 | 5 | 0.00 |
Belak, Wade | SPR | Career | 31 | 8.4 | 0 | 0 | 0 | -3 | -40 | 112 | 0 | 0 | 5 | 0.00 |
Bellows, Brian | FTL | 2000 | 41 | 16 | 7 | 8 | 15 | -25 | -102 | 24 | 2 | 0 | 96 | 7.29 |
Bellows, Brian | FTL | Career | 41 | 16 | 7 | 8 | 15 | -25 | -102 | 24 | 2 | 0 | 96 | 7.29 |
Beranek, Josef | OKN | 2000 | 60 | 13.8 | 12 | 20 | 32 | -7 | -53 | 50 | 7 | 0 | 153 | 7.84 |
Beranek, Josef | Wet | 2001 | 15 | 11.2 | 1 | 5 | 6 | 1 | 6 | 23 | 1 | 0 | 16 | 6.3 |
Beranek, Josef | Wet | Career | 75 | 12.5 | 13 | 25 | 38 | -6 | -47 | 73 | 8 | 0 | 169 | 7.69 |
Berard, Bryan | NOR | 2000 | 82 | 18.4 | 5 | 25 | 30 | 12 | -188 | 54 | 0 | 0 | 97 | 5.15 |
Berard, Bryan | Trv | 2001 | 22 | 21 | 0 | 12 | 12 | -10 | -87 | 12 | 0 | 0 | 24 | 0 |
Berard, Bryan | NOR | Career | 104 | 19.7 | 5 | 37 | 42 | 2 | -275 | 66 | 0 | 0 | 121 | 4.13 |
Berehowsky, Drake | OKN | 2000 | 74 | 20.8 | 1 | 7 | 8 | -9 | -85 | 160 | 0 | 0 | 74 | 1.35 |
Berehowsky, Drake | Wet | 2001 | 69 | 18.6 | 5 | 10 | 15 | 16 | 83 | 135 | 1 | 0 | 64 | 7.8 |
Berehowsky, Drake | Wet | Career | 143 | 19.7 | 6 | 17 | 23 | 7 | -2 | 295 | 1 | 0 | 138 | 4.35 |
Berezin, Sergei | KIT | 2000 | 81 | 17.4 | 43 | 36 | 79 | 10 | -92 | 10 | 12 | 0 | 321 | 13.40 |
Berezin, Sergei | Klw | 2001 | 78 | 15.9 | 28 | 12 | 40 | 2 | 62 | 6 | 10 | 0 | 279 | 10 |
Berezin, Sergei | Klw | Career | 159 | 16.65 | 71 | 48 | 119 | 12 | -30 | 16 | 22 | 0 | 600 | 11.83 |
Berg, Aki-Petteri | Brs | 2001 | 82 | 7.8 | 2 | 7 | 9 | -7 | -135 | 45 | 2 | 0 | 23 | 8.7 |
Berg, Aki-Petteri | Brs | Career | 82 | 7.8 | 2 | 7 | 9 | -7 | -135 | 45 | 2 | 0 | 23 | 8.7 |
Berg, Bill | OKH | 2000 | 39 | 8.6 | 0 | 2 | 2 | 2 | -12 | 49 | 0 | 0 | 29 | 0.00 |
Berg, Bill | OKH | Career | 39 | 8.6 | 0 | 2 | 2 | 2 | -12 | 49 | 0 | 0 | 29 | 0.00 |
Bergevin, Marc | SPR | 2000 | 50 | 18.6 | 0 | 0 | 0 | -4 | 105 | 168 | 0 | 0 | 44 | 0.00 |
Bergevin, Marc | Spr | 2001 | 82 | 15.4 | 0 | 6 | 6 | 19 | 114 | 64 | 0 | 0 | 31 | 0 |
Bergevin, Marc | Spr | Career | 132 | 17 | 0 | 6 | 6 | 15 | 219 | 232 | 0 | 0 | 75 | 0.00 |
Bertuzzi, Todd | AGR | 2000 | 30 | 13.6 | 9 | 6 | 15 | -8 | 5 | 46 | 3 | 0 | 67 | 13.43 |
Bertuzzi, Todd | Agz | 2001 | 82 | 16.2 | 24 | 20 | 44 | -12 | 27 | 198 | 3 | 0 | 228 | 10.5 |
Bertuzzi, Todd | Agz | Career | 112 | 14.9 | 33 | 26 | 59 | -20 | 32 | 244 | 6 | 0 | 295 | 11.19 |
Berube, Craig | OSK | 2000 | 4 | 7.6 | 0 | 0 | 0 | -2 | -5 | 42 | 0 | 0 | 3 | 0.00 |
Berube, Craig | OSK | Career | 4 | 7.6 | 0 | 0 | 0 | -2 | -5 | 42 | 0 | 0 | 3 | 0.00 |
Biron, Mathieu | Okl | 2001 | 18 | 18.1 | 2 | 1 | 3 | 0 | -46 | 14 | 0 | 0 | 21 | 9.5 |
Biron, Mathieu | Okl | Career | 18 | 18.1 | 2 | 1 | 3 | 0 | -46 | 14 | 0 | 0 | 21 | 9.5 |
Black, James | KNG | 2000 | 71 | 12.6 | 11 | 20 | 31 | 4 | 69 | 20 | 4 | 0 | 115 | 9.57 |
Black, James | Kng | 2001 | 38 | 8.9 | 3 | 9 | 12 | 3 | 7 | 4 | 0 | 0 | 36 | 8.3 |
Black, James | KNG | Career | 109 | 10.75 | 14 | 29 | 43 | 7 | 76 | 24 | 4 | 0 | 151 | 9.27 |
Blake, Jason | KNG | 2000 | 1 | 16 | 1 | 0 | 1 | -1 | -2 | 0 | 1 | 0 | 5 | 20.00 |
Blake, Jason | KNG | Career | 1 | 16 | 1 | 0 | 1 | -1 | -2 | 0 | 1 | 0 | 5 | 20.00 |
Blake, Rob | SPR | 2000 | 62 | 27.5 | 11 | 25 | 36 | -2 | 319 | 206 | 3 | 0 | 228 | 4.82 |
Blake, Rob | Spr | 2001 | 82 | 27.6 | 13 | 42 | 55 | 80 | 600 | 127 | 2 | 0 | 328 | 4 |
Blake, Rob | Spr | Career | 144 | 27.55 | 24 | 67 | 91 | 78 | 919 | 333 | 5 | 0 | 556 | 4.32 |
Bodger, Doug | OKL | 2000 | 45 | 15.3 | 1 | 5 | 6 | 4 | 3 | 32 | 0 | 0 | 32 | 3.13 |
Bodger, Doug | OKL | Career | 45 | 15.3 | 1 | 5 | 6 | 4 | 3 | 32 | 0 | 0 | 32 | 3.13 |
Bombardir, Brad | OKH | 2000 | 9 | 14.9 | 0 | 2 | 2 | 1 | -4 | 2 | 0 | 0 | 12 | 0.00 |
Bombardir, Brad | Okh | 2001 | 8 | 14.8 | 0 | 0 | 0 | -4 | -1 | 4 | 0 | 0 | 6 | 0 |
Bombardir, Brad | OKH | Career | 17 | 14.9 | 0 | 2 | 2 | -3 | -5 | 6 | 0 | 0 | 18 | 0.00 |
Bondra, Peter | CHL | 2000 | 66 | 21.4 | 30 | 32 | 62 | 26 | 201 | 96 | 13 | 0 | 307 | 9.77 |
Bondra, Peter | Brs | 2001 | 80 | 17.7 | 27 | 16 | 43 | 22 | 135 | 58 | 5 | 2 | 285 | 9.5 |
Bondra, Peter | Brs | Career | 146 | 19.55 | 57 | 48 | 105 | 48 | 336 | 154 | 18 | 2 | 592 | 9.63 |
Bonk, Radek | KNG | 2000 | 81 | 14.9 | 24 | 21 | 45 | 28 | 200 | 82 | 0 | 1 | 135 | 17.78 |
Bonk, Radek | Kng | 2001 | 82 | 19.4 | 20 | 57 | 77 | 11 | 153 | 95 | 6 | 0 | 203 | 9.9 |
Bonk, Radek | Kng | Career | 163 | 17.15 | 44 | 78 | 122 | 39 | 353 | 177 | 6 | 1 | 338 | 13.02 |
Bordeleau, Sebastien | VAN | 2000 | 48 | 8.5 | 5 | 8 | 13 | -1 | 8 | 4 | 0 | 1 | 76 | 6.58 |
Bordeleau, Sebastien | Van | 2001 | 40 | 10.1 | 4 | 12 | 16 | 2 | -48 | 28 | 0 | 0 | 54 | 7.4 |
Bordeleau, Sebastien | Van | Career | 88 | 9.3 | 9 | 20 | 29 | 1 | -40 | 32 | 0 | 1 | 130 | 6.92 |
Botterill, Jason | TOL | 2000 | 14 | 6.6 | 0 | 0 | 0 | -1 | 0 | 40 | 0 | 0 | 7 | 0.00 |
Botterill, Jason | TOL | Career | 14 | 6.6 | 0 | 0 | 0 | -1 | 0 | 40 | 0 | 0 | 7 | 0.00 |
Bouchard, Joel | OKN | 2000 | 57 | 19.7 | 0 | 13 | 13 | -10 | -110 | 55 | 0 | 0 | 57 | 0.00 |
Bouchard, Joel | OKN | Career | 57 | 19.7 | 0 | 13 | 13 | -10 | -110 | 55 | 0 | 0 | 57 | 0.00 |
Boughner, Bob | KIT | 2000 | 81 | 20.5 | 2 | 3 | 5 | -3 | -197 | 139 | 0 | 0 | 77 | 2.60 |
Boughner, Bob | Okl | 2001 | 74 | 18 | 3 | 3 | 6 | -10 | -74 | 172 | 1 | 0 | 36 | 8.3 |
Boughner, Bob | Okl | Career | 155 | 19.25 | 5 | 6 | 11 | -13 | -271 | 311 | 1 | 0 | 113 | 4.42 |
Bourque, Ray | RCH | 2000 | 80 | 32.7 | 12 | 38 | 50 | 56 | 521 | 50 | 4 | 2 | 252 | 4.76 |
Bourque, Ray | Wet | 2001 | 82 | 25 | 11 | 31 | 42 | 34 | 281 | 62 | 1 | 0 | 200 | 5.5 |
Bourque, Ray | Wet | Career | 162 | 28.85 | 23 | 69 | 92 | 90 | 802 | 112 | 5 | 2 | 452 | 5.09 |
Boyle, Dan | NMO | 2000 | 17 | 19.3 | 0 | 3 | 3 | -6 | -38 | 4 | 0 | 0 | 18 | 0.00 |
Boyle, Dan | NMO | Career | 17 | 19.3 | 0 | 3 | 3 | -6 | -38 | 4 | 0 | 0 | 18 | 0.00 |
Brashear, Donald | WPG | 2000 | 82 | 11.3 | 9 | 12 | 21 | -23 | -174 | 237 | 4 | 0 | 93 | 9.68 |
Brashear, Donald | Wpg | 2001 | 14 | 7 | 1 | 0 | 1 | 0 | -6 | 8 | 0 | 0 | 8 | 12.5 |
Brashear, Donald | Wpg | Career | 96 | 9.2 | 10 | 12 | 22 | -23 | -180 | 245 | 4 | 0 | 101 | 9.90 |
Brewer, Eric | FTL | 2000 | 41 | 18.2 | 4 | 6 | 10 | -20 | -184 | 18 | 1 | 0 | 33 | 12.12 |
Brewer, Eric | FTL | Career | 41 | 18.2 | 4 | 6 | 10 | -20 | -184 | 18 | 1 | 0 | 33 | 12.12 |
Briere, Daniel | FTL | 2000 | 41 | 10.9 | 3 | 9 | 12 | -9 | -100 | 28 | 1 | 0 | 59 | 5.08 |
Briere, Daniel | FTL | Career | 41 | 10.9 | 3 | 9 | 12 | -9 | -100 | 28 | 1 | 0 | 59 | 5.08 |
Brind'amour, Rod | XXXX | 2000 | 81 | 20.9 | 26 | 36 | 62 | 12 | 126 | 54 | 11 | 0 | 233 | 11.16 |
Brind'amour, Rod | Wet | 2001 | 51 | 14.2 | 5 | 10 | 15 | -1 | 28 | 42 | 0 | 0 | 75 | 6.7 |
Brind'amour, Rod | Wet | Career | 132 | 17.55 | 31 | 43 | 77 | 11 | 154 | 96 | 11 | 0 | 308 | 10.06 |
Brisebois, Patrice | NOR | 2000 | 66 | 15.4 | 1 | 8 | 9 | -14 | 36 | 38 | 0 | 0 | 65 | 1.54 |
Brisebois, Patrice | Spr | 2001 | 72 | 19.7 | 10 | 39 | 49 | 32 | 217 | 18 | 4 | 0 | 113 | 8.8 |
Brisebois, Patrice | Spr | Career | 138 | 17.55 | 11 | 47 | 58 | 18 | 253 | 56 | 4 | 0 | 178 | 6.18 |
Brown, Curtis | LDN | 2000 | 78 | 18.4 | 21 | 55 | 76 | 0 | -28 | 90 | 9 | 0 | 156 | 13.46 |
Brown, Curtis | Brk | 2001 | 82 | 19.6 | 28 | 36 | 64 | -19 | -250 | 78 | 10 | 0 | 202 | 13.9 |
Brown, Curtis | Brk | Career | 160 | 19 | 49 | 91 | 140 | -19 | -278 | 168 | 19 | 0 | 358 | 13.69 |
Brown, Doug | VAN | 2000 | 39 | 14 | 2 | 6 | 8 | -6 | 46 | 22 | 0 | 0 | 85 | 2.35 |
Brown, Doug | Van | 2001 | 14 | 10 | 3 | 2 | 5 | 1 | -17 | 0 | 1 | 1 | 20 | 15 |
Brown, Doug | VAN | Career | 53 | 12 | 5 | 8 | 13 | -5 | 29 | 22 | 1 | 1 | 105 | 4.76 |
Brown, Rob | AGR | 2000 | 66 | 8.7 | 10 | 20 | 30 | -7 | -49 | 24 | 5 | 0 | 80 | 12.50 |
Brown, Rob | Wet | 2001 | 35 | 8.1 | 10 | 10 | 20 | 5 | 17 | 6 | 3 | 0 | 53 | 18.9 |
Brown, Rob | Wet | Career | 101 | 8.4 | 20 | 30 | 50 | -2 | -32 | 30 | 8 | 0 | 133 | 15.04 |
Brunet, Benoit | OKL | 2000 | 46 | 17.7 | 10 | 14 | 24 | 2 | -7 | 62 | 0 | 0 | 108 | 9.26 |
Brunet, Benoit | Okl | 2001 | 41 | 16.8 | 12 | 6 | 18 | -9 | 7 | 16 | 3 | 2 | 84 | 14.3 |
Brunet, Benoit | Okl | Career | 87 | 17.25 | 22 | 20 | 42 | -7 | 0 | 78 | 3 | 2 | 192 | 11.46 |
Brunette, Andrew | NMO | 2000 | 64 | 8 | 1 | 7 | 8 | -26 | -104 | 36 | 0 | 0 | 40 | 2.50 |
Brunette, Andrew | Vro | 2001 | 81 | 12.5 | 12 | 30 | 42 | -7 | -166 | 22 | 1 | 0 | 80 | 15 |
Brunette, Andrew | Vro | Career | 145 | 10.25 | 13 | 37 | 50 | -33 | -270 | 58 | 1 | 0 | 120 | 10.83 |
Brylin, Sergei | OKH | 2000 | 12 | 6.8 | 3 | 3 | 6 | 6 | -8 | 8 | 0 | 0 | 9 | 33.33 |
Brylin, Sergei | Okh | 2001 | 44 | 9.2 | 5 | 2 | 7 | 2 | -34 | 18 | 0 | 0 | 34 | 14.7 |
Brylin, Sergei | OKH | Career | 56 | 8 | 8 | 5 | 13 | 8 | -42 | 26 | 0 | 0 | 43 | 18.60 |
Buchberger, Kelly | OSK | 2000 | 46 | 9.9 | 4 | 2 | 6 | -1 | -47 | 41 | 0 | 0 | 31 | 12.90 |
Buchberger, Kelly | Osk | 2001 | 82 | 11.2 | 4 | 3 | 7 | -6 | -16 | 167 | 1 | 0 | 55 | 7.3 |
Buchberger, Kelly | Osk | Career | 128 | 10.55 | 8 | 5 | 13 | -7 | -63 | 208 | 1 | 0 | 86 | 9.30 |
Bulis, Jan | SPR | 2000 | 33 | 11.1 | 3 | 5 | 8 | -2 | -37 | 10 | 2 | 0 | 42 | 7.14 |
Bulis, Jan | Lon | 2001 | 7 | 14.1 | 1 | 4 | 5 | 6 | 33 | 14 | 0 | 0 | 14 | 7.1 |
Bulis, Jan | SPR | Career | 40 | 12.6 | 4 | 9 | 13 | 4 | -4 | 24 | 2 | 0 | 56 | 7.14 |
Bure, Pavel | FTL | 2000 | 11 | 20.8 | 15 | 5 | 20 | 2 | -26 | 6 | 4 | 0 | 48 | 31.25 |
Bure, Pavel | Ftl | 2001 | 82 | 17.7 | 53 | 35 | 88 | 18 | -196 | 20 | 9 | 1 | 317 | 16.7 |
Bure, Pavel | Ftl | Career | 93 | 19.25 | 68 | 40 | 108 | 20 | -222 | 26 | 13 | 1 | 365 | 18.63 |
Bure, Valeri | OKL | 2000 | 82 | 16.5 | 21 | 41 | 62 | 10 | -9 | 66 | 12 | 0 | 258 | 8.14 |
Bure, Valeri | Cgy | 2001 | 82 | 19.3 | 21 | 34 | 55 | -6 | 109 | 38 | 4 | 0 | 301 | 7 |
Bure, Valeri | Cgy | Career | 164 | 17.9 | 42 | 75 | 117 | 4 | 100 | 104 | 16 | 0 | 559 | 7.51 |
Bureau, Marc | OKL | 2000 | 70 | 11.3 | 2 | 5 | 7 | -5 | 48 | 14 | 0 | 0 | 52 | 3.85 |
Bureau, Marc | Lon | 2001 | 81 | 8.3 | 7 | 1 | 8 | 7 | 112 | 26 | 1 | 5 | 48 | 14.6 |
Bureau, Marc | Lon | Career | 151 | 9.8 | 9 | 6 | 15 | 2 | 160 | 40 | 1 | 5 | 100 | 9.00 |
Burr, Shawn | PRA | 2000 | 4 | 8.5 | 0 | 0 | 0 | 0 | -14 | 8 | 0 | 0 | 1 | 0.00 |
Burr, Shawn | PRA | Career | 4 | 8.5 | 0 | 0 | 0 | 0 | -14 | 8 | 0 | 0 | 1 | 0.00 |
Burt, Adam | KNG | 2000 | 35 | 17.3 | 0 | 2 | 2 | 8 | 59 | 28 | 0 | 0 | 28 | 0.00 |
Burt, Adam | Kng | 2001 | 36 | 17.1 | 1 | 3 | 4 | -5 | -10 | 29 | 0 | 0 | 33 | 3 |
Burt, Adam | Kng | Career | 71 | 17.2 | 1 | 5 | 6 | 3 | 49 | 57 | 0 | 0 | 61 | 1.64 |
Buzek, Petr | FTL | 2000 | 2 | 10.3 | 0 | 0 | 0 | 2 | -2 | 2 | 0 | 0 | 1 | 0.00 |
Buzek, Petr | Agz | 2001 | 46 | 14.6 | 2 | 12 | 14 | -17 | -67 | 22 | 0 | 0 | 51 | 3.9 |
Buzek, Petr | FTL | Career | 48 | 12.45 | 2 | 12 | 14 | -15 | -69 | 24 | 0 | 0 | 52 | 3.85 |
Bylsma, Dan | Cgy | 2001 | 11 | 6.1 | 0 | 0 | 0 | -5 | -19 | 14 | 0 | 0 | 3 | 0 |
Bylsma, Dan | Cgy | Career | 11 | 6.1 | 0 | 0 | 0 | -5 | -19 | 14 | 0 | 0 | 3 | 0 |
Cairns, Eric | SPR | 2000 | 8 | 9.9 | 0 | 1 | 1 | -4 | -1 | 22 | 0 | 0 | 1 | 0.00 |
Cairns, Eric | SPR | Career | 8 | 9.9 | 0 | 1 | 1 | -4 | -1 | 22 | 0 | 0 | 1 | 0.00 |
Campbell, Jim | PRA | 2000 | 51 | 12 | 4 | 9 | 13 | -9 | -48 | 67 | 0 | 0 | 79 | 5.06 |
Campbell, Jim | PRA | Career | 51 | 12 | 4 | 9 | 13 | -9 | -48 | 67 | 0 | 0 | 79 | 5.06 |
Carbonneau, Guy | OKH | 2000 | 54 | 11.8 | 2 | 7 | 9 | 10 | 71 | 28 | 0 | 0 | 48 | 4.17 |
Carbonneau, Guy | Okh | 2001 | 73 | 10.1 | 8 | 5 | 13 | 0 | -24 | 20 | 1 | 0 | 49 | 16.3 |
Carbonneau, Guy | Okh | Career | 127 | 10.95 | 10 | 12 | 22 | 10 | 47 | 48 | 1 | 0 | 97 | 10.31 |
Carkner, Terry | LDN | 2000 | 61 | 17.1 | 3 | 6 | 9 | 2 | -30 | 96 | 0 | 0 | 35 | 8.57 |
Carkner, Terry | LDN | Career | 61 | 17.1 | 3 | 6 | 9 | 2 | -30 | 96 | 0 | 0 | 35 | 8.57 |
Carney, Keith | OKL | 2000 | 82 | 21.4 | 4 | 9 | 13 | 8 | 4 | 64 | 1 | 0 | 64 | 6.25 |
