Team Stats 2001                                    
   
TEAM NAME GF GA SF SA PPCF PPGF PP% PPCA PPGA PK% GD P/M SDIF STDIF SHG PIM's S% SO MP GAA SV%
Springfield Woodpeckers 334 192 2801 1976 385 74 19.2 584 63 89.2 142 131 825 11 4 1766 11.92 11 4941 2.31 0.904
Ft.Lauderdale Panthers 304 277 2593 3014 411 65 15.8 353 57 83.9 27 19 -421 8 4 1223 11.72 2 4940 3.34 0.909
London Whiskey Jacks 290 176 2746 1971 409 79 19.3 297 30 89.9 114 65 775 49 7 932 10.56 12 4957 2.07 0.913
Oakhurst Bandits 280 257 2787 2619 375 67 17.9 368 44 88.0 23 0 168 23 4 1280 10.05 2 4988 3.09 0.902
Victoria Salsa 253 173 2373 2262 416 57 13.7 358 35 90.2 80 58 111 22 4 990 10.66 11 4978 2.07 0.924
Wetaskiwin Ice 248 174 2541 1920 421 58 13.8 360 37 89.7 74 53 621 21 5 1259 9.76 13 4986 2.07 0.91
Osaka Yakuza 246 226 2260 2539 389 56 14.4 386 62 83.9 20 26 -279 -6 4 1158 10.88 6 4978 2.72 0.911
Brussels Chiefs 243 199 2540 1958 443 52 11.7 383 36 90.6 44 28 582 16 7 1177 9.57 7 4969 2.37 0.9
Vero Beach Red Wings 243 254 2105 2524 426 50 11.7 399 49 87.7 -11 -12 -419 1 8 1071 11.54 2 4911 3.01 0.902
Kingston Frontenacs 242 215 2602 2150 383 54 14.1 396 53 86.6 27 26 452 1 1 1880 9.30 6 5002 2.54 0.901
Kelowna Rockets 231 252 2548 2289 448 53 11.8 410 58 85.9 -21 -16 259 -5 3 1218 9.07 4 4981 3.04 0.89
Oklahoma Lumberjacks 217 239 2332 2565 404 51 12.6 391 47 88.0 -22 -26 -233 4 5 1234 9.31 4 4947 2.85 0.908
Toledo Storm 214 255 2339 2495 442 58 13.1 419 59 85.9 -41 -40 -156 -1 4 1260 9.15 3 4955 3.03 0.9
Calgary Hitmen 214 214 2105 2015 411 53 12.9 415 38 90.8 0 -15 90 15 5 1274 10.17 4 4953 2.52 0.896
Silverton Miners 213 228 2436 2113 418 57 13.6 434 52 88.0 -15 -20 323 5 5 1178 8.74 6 4951 2.7 0.894
Winnipeg Jets 202 250 2049 2196 391 34 8.7 394 68 82.7 -48 -14 -147 -34 6 1062 9.86 4 4968 3 0.887
Vancouver Night Hawks 202 264 2020 2621 405 47 11.6 402 52 87.1 -62 -57 -601 -5 7 1061 10.00 2 4875 3.2 0.901
Brooklyn Americans 184 308 2040 2859 428 37 8.6 400 84 79.0 -124 -77 -819 -47 2 1165 9.02 4 4947 3.66 0.894
Traverse Snipers 179 294 1875 2778 415 35 8.4 474 66 86.1 -115 -84 -903 -31 1 1439 9.55 3 4975 3.52 0.895
Agassiz River Rats 167 259 2107 2335 405 38 9.4 602 85 85.9 -92 -45 -228 -47 9 2101 7.93 0 4973 3.1 0.89
League Average 235.3 235.3 2360 2360 411.3 53.75 13.12 411.3 53.75 86.96 0 0 0 0 4.75 1286 9.938 5.3 4959 2.811 0.902
   
GD=Goal Differential (GF-GA)   SDIF=Shot Differential (SF-SA)  
P/M=Team Plus/Minus (GF-PPG)-(GA-PPGA) STDIF=Special Teams Differential(PPG-PPGA)