SKATER NAME TEAM GP AV GM G A PTS G+/- S+/- PIM PPG SHG SHOTS SPCT
   
Lidstrom, Niklas CHL 81 30.2 20 71 91 67 471 36 6 1 238 8.4
Nieuwendyk, Joe CHL 67 16.6 36 45 81 24 131 44 15 0 197 18.3
Jones, Keith CHL 78 17.1 17 53 70 50 313 122 2 0 152 11.2
Rucchin, Steve CHL 69 22.4 21 45 66 44 337 36 1 1 168 12.5
Bondra, Peter CHL 66 21.4 30 32 62 26 201 96 13 0 307 9.8
MacInnis, Al CHL 82 30.4 15 38 53 70 480 82 4 0 298 5
Audette, Donald CHL 48 17.1 23 29 52 17 67 78 12 0 179 12.8
Mellanby, Scott CHL 67 13.5 24 24 48 37 132 134 7 0 120 20
Ward, Dixon CHL 78 18.3 16 25 41 33 281 84 0 3 127 12.6
Heinze, Stephen CHL 73 15.7 19 18 37 16 108 50 12 0 179 10.6
Korolev, Igor CHL 66 14.2 5 24 29 22 164 66 1 0 96 5.2
Koivu, Saku CHL 65 10.4 7 19 26 8 148 24 3 0 84 8.3
Numminen, Teppo CHL 82 24.6 8 17 25 36 286 30 2 0 139 5.8
Picard, Michel CHL 40 11.5 10 15 25 17 50 12 2 0 56 17.9
McCauley, Alyn CHL 38 12.2 9 13 22 12 52 2 2 0 55 16.4
Jonsson, Kenny CHL 63 25 11 8 19 18 191 16 3 0 96 11.5
Sharifjanov, Vadim CHL 53 7.6 10 8 18 8 61 20 2 0 41 24.4
Harvey, Todd CHL 34 12.2 8 8 16 0 26 59 0 0 37 21.6
Pederson, Denis CHL 75 8.3 10 4 14 7 104 52 3 0 85 11.8
Domenichelli, Hnat CHL 18 7.9 4 3 7 -1 -29 11 2 0 34 11.8
Watt, Mike CHL 33 3.9 1 5 6 4 26 0 0 0 12 8.3
Zmolek, Doug CHL 40 7.8 0 6 6 9 34 15 0 0 14 0
Chambers, Shawn CHL 61 8.5 0 3 3 15 98 17 0 0 27 0
Sweeney, Don CHL 81 6.8 0 1 1 7 60 24 0 0 20 0
Doig, Jason CHL 1 7.2 0 0 0 1 0 0 0 0 0 0
Nabokov, Dmitri CHL 2 8 0 0 0 0 4 2 0 0 2 0
Primeau, Wayne CHL 11 5.5 0 0 0 2 18 9 0 0 8 0
Skrbek, Pavel CHL 1 9.2 0 0 0 1 -2 0 0 0 0 0
  TOTAL 1473 14.1 304 514 818 550 3812 1121 92 5 2771 11.0
   
GOALIE NAME TEAM GP MINS RECORD SO GA SA GAA SVPCT IRSA  
Dafoe, Byron CHL 68 4119 49-13-6 16 108 1426 1.57 0.924 303  
Maracle, Norm CHL 14 839 12-2-0 4 22 296 1.57 0.926 53  
  TOTAL 82 4958 61-15-6 20 130 1722 1.57 0.925 356